Mahindra Tez-e series is India’s first digitally-enabled or digital rotary tiller/rotavator—and the first-of-its-kind in the rotary tiller/rotavator category. The Tez-e communicates with you via the app, continuously guiding you to adjust speed of the tractor and tiller for best performance during tillage operations. This rotavator is compatible with a wide range of tractors.
Mahindra Tez-e Hour Meter
Mahindra Tez-e Oil Check and Oil Change Alert
Multi-speed and Sturdier Gearbox
High Durability Mahindra BoroBlades ™
High Load Bearing Capacity Bearings
Mechanical Oil Seals
Mahindra Tez-e Hour Meter
Mahindra Tez-e Oil Check and Oil Change Alert
Multi-speed and Sturdier Gearbox
High Durability Mahindra BoroBlades ™
High Load Bearing Capacity Bearings
Mechanical Oil Seals
Product Specifications | Tez-e ZLX+ | |||||
---|---|---|---|---|---|---|
ZLX+ 125 | ZLX+ 145 O/S* | ZLX+ 145 C/M* | ZLX+ 165 | ZLX+ 185 | ZLX+ 205 | |
Type | 1.25 m | 1.45 m O/S* | 1.45 m C/M* | 1.65 m | 1.85 m | 2.05 m |
Tractor Power Range Required kW (HP) | 22-26 kW (30-35 HP) |
26-30 kW (35-40 HP) |
26-30 kW (35-40 HP) |
30-33 kW (40-45 HP) |
33-37 kW (45-50 HP) |
37-44 kW (50-60 HP) |
Overall Width (mm) | 1530 | 1730 | 1730 | 1930 | 2130 | 2330 |
Working Width (mm) | 1270 | 1470 | 1470 | 1670 | 1870 | 2070 |
Weight (kg) | 327 | 357 | 358 | 383 | 402 | 423 |
Gear Box | Multi Speed | Multi Speed | Multi Speed | Multi Speed | Multi Speed | Multi Speed |
Side Transmission | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive |
Type of Blades | L/C Type | L/C Type | L/C Type | L/C Type | L/C Type | L/C Type |
Number of Blades | 36 | 42 | 42 | 48 | 54 | 60 |
Rotor r/min @ 540 PTO r/min SPEED | 174 r/min | 174 r/min | 174 r/min | 174 r/min | 174 r/min | 174 r/min |
194 r/min | 194 r/min | 194 r/min | 194 r/min | 194 r/min | 194 r/min | |
239 r/min | 239 r/min | 239 r/min | 239 r/min | 239 r/min | 239 r/min | |
266 r/min | 266 r/min | 266 r/min | 266 r/min | 266 r/min | 266 r/min | |
Note: Depending on tractor power and type of soil, the size can be changed *O/S - offset mounted gearbox *C/M - centre mounted gearbox |
Cookies are not enabled on your browser, please turn them on for better experience of our website !