Mahindra Mahavator is a heavy series rotary tiller/rotavator designed for excellent performance and durability in a range of tough conditions. The Mahavator delivers superior performance in medium to heavy soils, in both wet and dry conditions. It deals well with tough crop residue, doing an excellent job of cutting and mixing of crop residue in crops such as sugarcane and cotton in a range of hard soils. This rotavator is compatible with a wide range of tractors.
Robust and Sturdy Multispeed Gearbox
Strong Mast
Right Geometry of Rotor Shaft and Mast
Mahindra BoroBlades ™
Double Cone Mechanical Seal
Superior Aesthetics
Robust and Sturdy Multispeed Gearbox
Strong Mast
Right Geometry of Rotor Shaft and Mast
Mahindra BoroBlades ™
Double Cone Mechanical Seal
Superior Aesthetics
Parameter | 1.6 m | 1.8 m | 2.1 m | 2.3 m | 2.5 m |
---|---|---|---|---|---|
Suitable Tractor (kW) | 33 - 37 | 37 - 41 | 41-45 | 45-48 | 48-52 |
(HP) | (45-50) | (50-55) | (55-60) | (60-65) | (65-70) |
Working width, plate in to in (mm) | 1636 | 1889 | 2142 | 2340 | 2647 |
Total width (mm) | 1801 | 2054 | 2307 | 2505 | 2812 |
Tilling width, blade out to out (mm) | 1544 | 1797 | 2050 | 2249 | 2556 |
Total length (mm) | 951 | 951 | 951 | 1069 | 1020 |
Total height (mm) | 1149 | 1149 | 1149 | 1155 | 1149 |
Working depth (mm)* | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 |
Number of blades | 36 | 42 | 48 | 54 | 60 |
Blade compatibility | L/C | L/C | L/C | L/C | L/C |
Primary gear box | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed |
Side transmission | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive |
Weight, without propeller shaft (kg) | 438 | 480 | 506 | 570 | 610 |
Standard speed gears | 17/21 | 17/21 | 17/21 | 17/21 | 17/21 |
*Depth will differ, depending on soil conditions Technical specifications are subject to change due to continuous improvements on products. |
Cookies are not enabled on your browser, please turn them on for better experience of our website !